Now showing: Zambia - Postage stamps (1964 - 2024) - 1783 stamps.
10. November WM: None Perforation: 14¼
WM: None Perforation: 14¼
13. March WM: None Perforation: 14
19. March WM: None Perforation: 14½ x 14¾
30. March WM: None Perforation: 13¼
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1261 | ASB | 500K | multicoloured | Syncerus caffer, Buphagus jubatus | 0.58 | - | 0.58 | - | USD |
|
|||||||
| 1262 | ASC | 1000K | multicoloured | Acinonyx jubatus | 0.87 | - | 0.87 | - | USD |
|
|||||||
| 1263 | ASD | 2000K | multicoloured | Loxodonta africana | 1.73 | - | 1.73 | - | USD |
|
|||||||
| 1264 | ASE | 3200K | multicoloured | Lemur variegatus | 2.88 | - | 2.88 | - | USD |
|
|||||||
| 1261‑1264 | 6.06 | - | 6.06 | - | USD |
30. March WM: None Perforation: 13¼
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1265 | ASF | 2000K | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 1266 | ASG | 2000K | multicoloured | Aepycerus melampus | 1.15 | - | 1.15 | - | USD |
|
|||||||
| 1267 | ASH | 2000K | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 1268 | ASI | 2000K | multicoloured | Phacochoerus africanus | 1.15 | - | 1.15 | - | USD |
|
|||||||
| 1269 | ASJ | 2000K | multicoloured | Panthera leo | 1.15 | - | 1.15 | - | USD |
|
|||||||
| 1270 | ASK | 2000K | multicoloured | Panthera leo | 1.15 | - | 1.15 | - | USD |
|
|||||||
| 1265‑1270 | Minisheet | 9.23 | - | 9.23 | - | USD | |||||||||||
| 1265‑1270 | 6.90 | - | 6.90 | - | USD |
30. March WM: None Perforation: 13¼
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1271 | ASL | 2000K | multicoloured | Laniarius atrococcineus | 1.73 | - | 1.73 | - | USD |
|
|||||||
| 1272 | ASM | 2000K | multicoloured | Merops apiaster | 1.73 | - | 1.73 | - | USD |
|
|||||||
| 1273 | ASN | 2000K | multicoloured | Nasalis larvatus | 1.73 | - | 1.73 | - | USD |
|
|||||||
| 1274 | ASO | 2000K | multicoloured | Pan troglodytes | 1.73 | - | 1.73 | - | USD |
|
|||||||
| 1275 | ASP | 2000K | multicoloured | Galago senegalensis | 1.73 | - | 1.73 | - | USD |
|
|||||||
| 1276 | ASQ | 2000K | multicoloured | Genetta genetta | 1.73 | - | 1.73 | - | USD |
|
|||||||
| 1271‑1276 | Minisheet | 11.54 | - | 11.54 | - | USD | |||||||||||
| 1271‑1276 | 10.38 | - | 10.38 | - | USD |
30. March WM: None Perforation: 13¼
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1277 | ASR | 2000K | multicoloured | Kobus ellipsiprymnus defassa | 1.73 | - | 1.73 | - | USD |
|
|||||||
| 1278 | ASS | 2000K | multicoloured | Balearica pavonina | 1.73 | - | 1.73 | - | USD |
|
|||||||
| 1279 | AST | 2000K | multicoloured | Alcelaphus buselaphus | 1.73 | - | 1.73 | - | USD |
|
|||||||
| 1280 | ASU | 2000K | multicoloured | Choeropsis liberiensis | 1.73 | - | 1.73 | - | USD |
|
|||||||
| 1281 | ASV | 2000K | multicoloured | Ceratotherium simum | 1.73 | - | 1.73 | - | USD |
|
|||||||
| 1282 | ASW | 2000K | multicoloured | Hylochoerus meinertzhageni | 1.73 | - | 1.73 | - | USD |
|
|||||||
| 1277‑1282 | Minisheet | 11.54 | - | 11.54 | - | USD | |||||||||||
| 1277‑1282 | 10.38 | - | 10.38 | - | USD |
30. March WM: None Perforation: 13¼
30. March WM: None Perforation: 13¼
30. March WM: None Perforation: 13¼
1. June WM: None Perforation: 13¾
4. July WM: None Perforation: 13¼
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1291 | ATF | 500K | multicoloured | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 1292 | ATG | 500K | multicoloured | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 1293 | ATH | 1000K | multicoloured | 0.87 | - | 0.87 | - | USD |
|
||||||||
| 1294 | ATI | 1000K | multicoloured | 0.87 | - | 0.87 | - | USD |
|
||||||||
| 1295 | ATJ | 1500K | multicoloured | 1.73 | - | 1.15 | - | USD |
|
||||||||
| 1296 | ATK | 1800K | multicoloured | 1.73 | - | 1.73 | - | USD |
|
||||||||
| 1291‑1296 | 6.36 | - | 5.78 | - | USD |
4. July WM: None Perforation: 13¼
